GOJHL Rankings January 20, 2008
Rank Team Conf W% GF GA GD L10 Tot % Prv Chg
1 Tecumseh Chiefs W 1 1 1 1 2 129 0.992 1 0
2 Elmira Sugar Kings MW 2 5 6 3 4 115 0.880 3 1
3 Thorold Blackhawks GH 4 9 2 2 6 112 0.856 4 1
4 Listowel Cyclones MW 6 19 3 9 1 97 0.736 5 1
5 St. Catharines Falcons GH 7 15 4 5 9 95 0.720 2 -3
5 London Nationals W 3 4 15 7 11 95 0.720 7 2
5 Welland Jr. Canadians GH 9 2 13 4 12 95 0.720 9 4
8 St. Marys Lincolns W 8 11 7 6 9 94 0.712 10 2
9 Niagara Falls Canucks GH 5 8 12 11 6 93 0.704 5 -4
10 Fort Erie Meteors GH 10 10 11 14 2 88 0.664 13 3
10 Strathroy Rockets W 18 7 10 8 4 88 0.664 17 7
12 Brantford Golden Eagles MW 15 3 22 10 15 70 0.520 12 0
12 Cambridge Winter Hawks MW 11 16 8 12 18 70 0.520 11 -1
14 Stratford Cullitons MW 14 12 18 16 6 69 0.512 8 -6
14 Sarnia Blast W 12 20 5 12 17 69 0.512 13 -1
16 Stoney Creek Warriors GH 13 6 19 15 15 67 0.496 13 -3
17 Kitchener Dutchmen MW 19 17 14 17 14 54 0.392 16 -1
18 Guelph Dominators MW 16 18 16 19 19 47 0.336 20 2
19 St. Thomas Stars W 20 21 9 20 19 46 0.328 19 0
19 Leamington Flyers W 17 13 20 18 21 46 0.328 18 -1
21 Chatham Maroons W 21 22 21 23 12 36 0.248 22 1
22 Waterloo Siskins MW 22 14 23 21 25 30 0.200 21 -1
23 Port Colborne Sailors GH 23 24 17 22 26 23 0.144 22 -1
24 Petrolia Jets W 25 22 26 25 21 16 0.088 24 0
25 Owen Sound Greys MW 24 25 24 24 23 15 0.080 25 0
26 Wheatfield Jr. Blades GH 26 26 25 26 23 9 0.032 26 0
  Legend
W% Overall Winning %
GF Goals scored per game
GA Goals allowed per game
GD GF - GA
L10 Winning % in last 10 GP