Welcome to the Greater Ontario Junior Hockey League Information Page.
| Team | GP | W | L | Pts | GF | GA | GR |
|---|---|---|---|---|---|---|---|
| Tecumseh (W) | 4 | 3 | 1 | 6 | 22 | 13 | 0.629 |
| Elmira (MW) | 4 | 2 | 2 | 4 | 15 | 19 | 0.441 |
| Thorold (GH) | 4 | 1 | 3 | 2 | 13 | 18 | 0.419 |
Tecumseh and Elmira advance to Sutherland Cup best-of-seven championship series with Tecumseh having home-ice advantage. Thorold is eliminated.
| Date | Away | A | H | Home | Time |
|---|---|---|---|---|---|
| Friday, Apr.11 | TECUMSEH | 4 | 3 | THOROLD | OT |
| Sunday, Apr.13 | THOROLD | 3 | 6 | ELMIRA | |
| Wednesday, Apr.16 | ELMIRA | 2 | 6 | TECUMSEH | |
| Friday, Apr.18 | ELMIRA | 1 | 5 | THOROLD | |
| Saturday, Apr.19 | TECUMSEH | 5 | 6 | ELMIRA | |
| Sunday, Apr.20 | THOROLD | 2 | 7 | TECUMSEH |
The Cambridge Winterhawks, 2007 OHA Junior B Champions, raise the Sutherland Cup after winning their second straight title.