HOME NEWS LEAGUES STATS DEVELOPMENT DOWNLOADS PHOTOS PLAYOFFS LINKS ABOUT US

Junior A

Junior A Champions

JUNIOR “A” SERIES
1970-71 Detroit–Guelph (games) 3–2 with two ties
1971-72 Guelph–Detroit (games) 4– 1
1972-73 Chatham–Toronto Wexford (games) 4– 3
1973-74 Toronto Wexford–Windsor (games) 4– 3
1974-75 Guelph–Toronto Nationals (games) 4– 2
1975-76 Guelph–North Bay  (games) 4– 1
1976-77 North York–Guelph  (games) 4– 3
1977-78 Guelph–Royal York  (games) 4– 1
* 1978-79 Guelph–Dixie (games) 4– 1
1979-80 North York–Onaping Falls (games) 3– 0
1980-81 Belleville–Onaping Falls (games) 3– 0
1981-82 Guelph–Onaping Falls  (games) 3– 0
* 1982-83 North York–Elliot Lake (games) 3– 2
1983-84 Orillia–Rayside Balfour  (games) 4– 1
* 1984-85 Orillia–Aurora (games) 4– 0
1985-86 Orillia–Onaping Falls  (games) 4– 2
1986-87 Nickel Centre–Owen Sound  (games) 4– 2
1987-88 Sudbury Cubs–Elliott Lake (games) 4– 1
1988-89 Sudbury Cubs–Rayside Balfour  (games) 4– 0
1989-90 Sudbury Cubs–Rayside Balfour  (games) 4– 0
1990-91 Sudbury Cubs–Rayside Balfour  (games) 4– 2
1991-92 Powassan Passports–Rayside Balfour (games) 4– 2
1992-93 Powassan Hawks–Timmins  (games) 4– 1
1993-94 Caledon (Orillia/Powassan)  Round Robin
1994-95 Brampton (Timmins/Caledon) Round Robin
1995-96 Newmarket–Brampton Round Robin
1996-97 Rayside Balfour–Milton  (games) 4– 1
1997-98 Milton–Trenton (games) 4– 0
1998-99 Bramalea–Milton  (games) 4– 2
1999-2000 Brampton–Lindsay (games) 4– 2
2000-01 Thornhill–Couchiching (games) 4– 1
2001-02 Brampton–Wellington. (games) 4– 2
2002-03 Wellington–Aurora (games) 4– 2
* 2003-04 Aurora–St. Mike’s (games) 4– 2
2004-05 St. Mike’s–Georgetown  (games) 4– 2
2005-06 St. Mike’s–Stouffville (games) 4– 2
*2006-07 Aurora - Wellington (games) 4-1
2007-08 Oakville - Markham (games) 4-1
*Centennial Cup Champions

What is the toughest championship to win?

Hockey_snapfish

why are these ads here?

Powered by Puck Systems