Tecumseh Chiefs, 2008 OHA Jr. B Cahmpions
Tecumseh Chiefs, 2008 OHA Jr. B Cahmpions
JUNIOR “B” SERIES
1934 St. Michael’s Buzzers–Preston (games) 2– 0
1935 Barrie–St. Michael’s Buzzers (games) 3– 1
1936 St. Michael’s Buzzers–Guelph (games) 2– 1
1937 Northern Vocational–Barrie (goals) 16– 9
1938 Kingston–Barrie (games) 3– 0
1939 Niagara Falls–Kitchener (games) 2– 0
1940 Waterloo Siskins–Owen Sound (games) 3– 1
1941 Brantford–Oshawa (games) 3– 0
1942 Stratford–Hamilton (games) 3– 1
1943 Port Colborne–Milton (games) 2– 0
1944 De La Salle Oaklands–Barrie (games) 2– 1
1945 St. Michael’s Buzzers–Stratford (games) 2– 1
1946 De La Salle–Kitchener (games) 3– 1
1947 De La Salle–Hamilton Aerovox (games) 3– 2
1948 Hamilton Aerovox–St. Michael’s (games) 3– 0
1949 Kitchener–Upper Canada College (games) 3– 0
1950 Barrie–Guelph (games) 4– 1
1951 Sarnia–Weston (games) 4– 1
1952 Weston–Waterloo (games) 4– 1
1953 Weston–Waterloo (games) 4– 3 & 2 ties
1954 Waterloo–Weston (games) 4– 3
1955 Woodstock–Woodbridge (games) 4– 2 & 1 tie
1956 Waterloo–Brampton(games) 4– 1 & 1 tie
1957 Dixie–Sarnia (games) 4– 2 & 1 tie
1958 Sarnia–Lakeshore (games) 4– 1
1959 Sarnia–Aurora (games) 4– 2 & 1 tie
1960 Waterloo–Marlboros (games) 4– 2 & 1 tie
1961 St. Michael’s–Owen Sound (games) 4– 0
1962 Waterloo–St. Thomas (games) 4– 1
1963 St. Marys–Kingston (games) 4– 1
1964 Waterloo–Weston (games) 4– 1
1965 Kitchener–Etobicoke (games) 4– 2
1966 Sarnia–Toronto Westclairs (games) 4– 2
1967 Kitchener–Dixie (games) 4– 2
1968 Sarnia–Markham (games) 4– 0
1969 Markham–Strathroy (games) 4– 2
1970 Dixie–Hamilton (games) 4– 1 & 1 tie
1971 Dixie–Hamilton (games) 4– 1
1972 Markham–St. Marys (games) 4– 1
1973 Sarnia–Toronto Nationals (games) 4– 2
1974 Hamilton–Bramalea Series Forfeited
1975 Bramalea–Oakville (games) 4– 3
1976 St. Marys–Collingwood (games) 4– 3
1977 Stratford–Streetsville (games) 4– 2
1978 Stratford–Streetsville (points) 9– 5
1979 Streetsville–St. Catharines (games) 4– 0
1980 Belleville–Windsor (games) 4– 0
1981 Burlington–Stratford (points) 8– 4
1982 St. Michael’s–Sarnia (games) 4– 3
1983 Henry Carr–Stratford (games) 4– 0
1984 Waterloo–Streetsville (games) 4– 3
1985 Waterloo–Bramalea (games) 4– 1
1986 Stratford–Streetsville (games) 4– 0
1987 St. Thomas–Niagara Falls (games) 4– 0
1988 Waterloo–Bramalea (games) 4– 1
1989 St. Michael’s–Niagara Falls (games) 4– 1
1990 Stratford–St. Catharines (games) 4– 0
1991 Waterloo–Oakville (games) 4– 0
1992 Kitchener–Milton (games) 4– 1
1993 Barrie–Kitchener (games) 4– 0
1994 Waterloo–St. Catharines (games) 4– 2
1995 Stratford–St. Thomas (games) 4– 0
1996 Niagara Falls–St. Thomas (games) 4– 2
1997 Elmira–St. Catharines (games) 4– 3
1998 Niagara Falls–Elmira (games) 4– 3
1999 Chatham–Stratford (games) 4– 3
2000 Cambridge–St. Catharines (games) 4– 0
2001 Elmira–Thorold (games) 4– 2
2002 Sarnia–Elmira (games) 4– 3
2003 Stratford–Thorold (games) 4– 3
2004 Stratford–Thorold (games) 4– 0
2005 Thorold–Chatham (games) 4– 1
2006 Cambridge–Niagara Falls (games) 4– 1
2007 Cambridge - Strathroy (games) 4-0
2008 Tecumseh - Elmira (games) 4-0