Alliston Hornets, 2008 OHA Junior C Champions
Alliston Hornets, 2008 OHA Junior C Champions
JUNIOR “C” SERIES
1938 Orangeville – Aurora (games) 2– 1
1939 Aurora – Milton (games) 3– 1
1940 Grimsby – Markham (games) 3– 2
1941 Markham – Bolton (games) 3– 0
1942 Milton – Preston (games) 2– 0
1946 Whitby – Port Colborne (goals) 13–10
1947 Goderich – Victoria Square (games) 2– 0
1948 Thorold – Gananoque (games) 2– 1
1949 Weston – Midland (games) 3– 0
1950 Collingwood – Aurora (games) 4– 1
1951 Collingwood – Port Hope (games) 4– 1
1952 Collingwood – Ingersoll (games) 4– 0
1953 Collingwood – Ingersoll (games) 4– 1
1954 Midland – Ingersoll (games) 4– 2
1955 Ingersoll – Collingwood (games) 4– 0
1956 Newmarket – Stamford (games) 3– 0
1957 Parry Sound – Brooklin (games) 4– 3
1958 Newmarket – Fort Erie (games) 4– 1
1959 Newmarket – Fort Erie (games) 4– 2
1960 Whitby – Stratford (games) 4– 0
1961 Stratford – Gananoque (games) 3– 0
1962 Elmira – Newmarket (games) 4– 0
1963 New Hamburg – Napanee (games) 4– 0
1964 Hespeler – Lindsay (games) 4– 1
1965 Simcoe – Lindsay (games) 4– 1
1966 Parry Sound – New Hamburg (games) 4– 3
1967 New Hamburg – Aurora (games) 4– 3
1968 Georgetown – New Hamburg (games) 4– 0
1969 Woodstock _ Oakville (games) 4– 3
1970 Newmarket – Hespeler (games) 4– 0
1971 Dresden – Bowmanville (games) 4– 3
1972 Leamington – Cobourg (games) 4– 1
1973 Caledonia – Lindsay (games) 4– 1
1974 Cobourg – Simcoe (games) 4– 1
1975 Essex – Lindsay (games) 4– 3
1976 Dunnville – Essex (games) 4– 2
1977 Essex – Bowmanville (games) 4– 2
1978 Essex – Bowmanville (games) 4– 1
1979 Bowmanville – Kincardine (games) 4– 0
1980 Leamington – Bradford (games) 4– 0
1981 Bowmanville – Essex (games) 4– 2
1982 Flamboro – Bowmanville (goals) 7– 1 * (Tournament)
1983 Dunnville – Lindsay (games ) 4– 2
1984 Penetang – Woodstock (games) 4– 0
1985 Belle River – Midland (games) 4– 1
1986 Norwich – Bradford (games) 4– 3
1987 Lakefield – Norwich (games) 4– 2
1988 Mooretown–Port Perry (games) 4– 1
1989 Bradford–Hanover (games) 4– 2
1990 Orangeville–Belle River (games) 4– 3
1991 Hanover–Orangeville (games) 4– 3
1992 Belle River–Stayner (games) 4– 2
1993 Napanee–Hanover (games) 4– 2
1994 Belle River–Rockton (games) 4– 0
1995 Belle River–Bowmanville (games) 4– 0
1996 Paris–Napanee (games) 4– 1
1997 Glanbrook–Belle River (games) 4– 2
1998 Glanbrook–Kincardine (games) 4– 1
1999 Glanbrook–Wallaceburg (games) 4– 0
2000 Lakefield–Belle River (games) 4– 2
2001 Chippawa–Belle River (games) 4– 1
2002 Essex–Uxbridge (games) 4– 3
2003 Grimsby–Georgina (games) 4– 3
2004 Grimsby–Wingham (games) 4– 0
2005 Essex–Grimsby (games) 4– 3
2006 Penetang–Essex (games) 4– 1
2007 Penetang-Essex (games ) 4-1
2008 Alliston - Essex (games) 4-3