| Rank | Team | Conf | % | Prev | Chng |
|---|---|---|---|---|---|
| 1 | Elmira Sugar Kings | MW | .936 | 1 | - |
| 2 | Thorold Blackhawks | GH | .920 | 2 | - |
| 3 | Tecumseh Chiefs | W | .896 | 3 | - |
| 4 | St. Marys Lincolns | W | .864 | 4 | - |
| 5 | St. Catharines Falcons | GH | .776 | 11 | +6 |
| 6 | Cambridge Winter Hawks | MW | .728 | 9 | +3 |
| 7 | Strathroy Rockets | W | .704 | 6 | -1 |
| 8 | Niagara Falls Canucks | GH | .696 | 6 | -2 |
| 9 | London Nationals | W | .688 | 5 | -4 |
| 10 | Welland Jr. Canadians | GH | .680 | 8 | -2 |
The rankings are based on combined rankings of the GOJHL's 26 teams in five statistical categories: overall winning percentage, goals for, goals against, goal difference and winning percentage in each team's last ten games.
The composite percentage is a statistical representation of each team's combined standing in the five categories. (1.000 perfect percentage gained if a team ranks first in all five categories)
See below for previous weekly rankings