League Standings: 1974--1978
League Standings: 1979--present
Franchise Records, Timelines
Award Winners since 1990
All-Star Team Selections since 1990
Individual Records
Goaltender Records
Team Records
Detailed Records (Team, Individual, Goaltender)
WJB/WOHL
Chatham
Leamington
London
Petrolia
Sarnia
St. Marys
St. Thomas
Strathroy
Tecumseh
| Year | Champions | Series | Finalists |
|---|---|---|---|
| 1979 | Windsor Royals | 4-0 | Strathroy Blades |
| 1980 | Windsor Royals | 4-0 | London Diamonds |
| 1981 | Windsor Royals | 4-1 | Chatham Maroons |
| 1982 | Sarnia Bees | 4-3 | London Diamonds |
| 1983 | London Diamonds | 4-1 | Sarnia Bees |
| 1984 | London Diamonds | 4-0 | Sarnia Bees |
| 1985 | St. Marys Lincolns | 4-3 | London Diamonds |
| 1986 | St. Thomas Stars | 4-1 | Chatham Maroons |
| 1987 | St. Thomas Stars* | 4-0 | London Diamonds |
| 1988 | Sarnia Bees | 4-2 | Chatham Maroons |
| 1989 | Sarnia Bees | 4-2 | Chatham MicMacs |
| 1990 | Chatham MicMacs | 4-2 | Sarnia Bees |
| 1991 | Chatham MicMacs | 4-3 | Sarnia Bees |
| 1992 | London Nationals | 4-2 | Chatham MicMacs |
| 1993 | Sarnia Bees | 4-0 | St. Marys Lincolns |
| 1994 | St. Marys Lincolns | 4-2 | Petrolia Jets |
| 1995 | St. Thomas Stars | 4-3 | Petrolia Jets |
| 1996 | St. Thomas Stars | 4-1 | Leamington Flyers |
| 1997 | Strathroy Rockets | 4-3 | Leamington Flyers |
| 1998 | Chatham Maroons | 4-0 | St. Thomas Stars |
| 1999 | Chatham Maroons* | 4-1 | St. Thomas Stars |
| 2000 | Chatham Maroons | 4-1 | Strathroy Rockets |
| 2001 | Chatham Maroons | 4-2 | London Nationals |
| 2002 | Sarnia Blast* | 4-3 | Chatham Maroons |
| 2003 | Petrolia Jets | 4-2 | Sarnia Blast |
| 2004 | Chatham Maroons | 4-2 | London Nationals |
| 2005 | Chatham Maroons | 4-1 | St. Thomas Stars |
| 2006 | Chatham Maroons | 4-3 | St. Marys Lincolns |
| 2007 | Strathroy Rockets | 4-3 | Sarnia Blast |
| 2008 | Tecumseh Chiefs* | 4-1 | London Nationals |
*OHA Jr. B Sutherland Cup champions