* 48 game schedule unless otherwise specified
| % | Team | Year | Record |
|---|---|---|---|
| .912 | Stratford Cullitons | 1985/86 | 36-3-1 |
| .906 | Stratford Cullitons | 1988/89 | 43-4-1 |
| .900 | Stratford Cullitons | 1977/78 | 34-2-4 |
| Wins | Team | Year |
|---|---|---|
| 43 | Stratford Cullitons | 1988/89 |
| 43 | Waterloo Siskins | 1988/89 |
| 41 | Stratford Cullitons | 1989/90 |
| 41 | Stratford Cullitons | 1990/91 |
| 41 | Kitchener Dutchmen | 1992/93 |
| 41 | Stratford Cullitons | 1994/95 |
| Loss's | Team | Year |
|---|---|---|
| 47 | Osweken Golden Eagles | 1997/98 |
| 46 | Cambridge Winter Hawks | 1987/88 |
| 45 | Osweken Golden Eagles | 1993/94 |
| 45 | Guelph Holody Platers | 1994/95 |
| Wins | Team | Year |
|---|---|---|
| 0 | Osweken Golden Eagles | 1997/98 |
| 1 | Elmira Sugar Kings | 1981/82 |
| 2 | Listowel Cyclones | 1985/86 |
| 2 | Cambridge Winter Hawks | 1987/88 |
| Streak | Team | Year |
|---|---|---|
| 25 Games | Stratford Cullitons | 1985/86 |
| Streak | Team | Year |
|---|---|---|
| 37 Games | Stratford Cullitons | 1977/78 |
| Goals | Team | Year |
|---|---|---|
| 398 | Stratford Cullitons | 1988/89 |
| 396 | Stratford Cullitons | 1989/90 |
| 367 | Stratford Cullitons | 1990/91 |
| Goals | Team | Year | Games |
|---|---|---|---|
| 115 | Listowel Cyclones | 1999/00 | 48 |
| 117 | Cambridge Winter Hawks | 1987/88 | 48 |
| 118 | Elmira Sugar Kings | 1981/82 | 42 |
| 119 | Listowel Cyclones | 1985/86 | 40 |
| Goals | Team | Year |
|---|---|---|
| 126 | Stratford Cullitons | 1988/89 |
| 113 | Waterloo Siskins | 1988/89 |
| 112 | Waterloo Siskins | 1989/90 |
| Goals | Team | Year | Games |
|---|---|---|---|
| 32 | Kitchener Ranger B's | 1981/82 | 42 |
| 28 | Kitchener Dutchmen | 1996/97 | 48 |
| 27 | Owen Sound Greys | 1989/90 | 48 |
| 27 | Stratford Cullitons | 1989/90 | 48 |
| Goals | Team | Year |
|---|---|---|
| 455 | Osweken Golden Eagles | 1993/94 |
| 411 | Listowel Cyclones | 1989/90 |
| 402 | Listowel Cyclones | 1985/86 |
| Goals | Team | Year |
|---|---|---|
| 113 | Cambridge Winter Hawks | 1999/00 |
| 116 | Elmira Sugar Kings | 1999/00 |
| 118 | Stratford Cullitons | 1980/81 |
| 123 | Stratford Cullitons | 1998/99 |
| 125 | Waterloo Siskins | 1986/87 |
| 125 | Stratford Cullitons | 1994/94 |
| So | Team | Year |
|---|---|---|
| 9 | Kitchener Dutchmen | 1997/98 |
| 8 | Waterloo Siskins | 1991/92 |
| 8 | Elmira Sugar Kings | 1999/00 |
| 7 | Stratford Cullitons | 1995/96 |
| 7 | Stratford Cullitons | 1993/94 |
| Minutes | Team | Year |
|---|---|---|
| 2718 | Cambridge Winter Hawks | 1989/90 |
| 2711 | Listowel Cyclones | 1991/92 |
| 2567 | Guelph Holody Platers | 1990/91 |
| Goals | ||
|---|---|---|
| 23 | Waterloo Siskins | Dec 11,1983 (Listowel 3 @ Waterloo 23) |
* 48 game schedule unless otherwise specified