HOME NEWS LEAGUES STATS DEVELOPMENT DOWNLOADS PHOTOS PLAYOFFS LINKS ABOUT US

Past Standings

* The Past Standings will be updated over time because of the huge amount of data that has to be entered.

 

2006/07

GP W L T OTL F A P PM
*Cambridge 48 36 8 3 1 255 139 76 N/A
Elmira 48 36 8 4 0 262 165 76 N/A
Listowel 48 25 16 5 2 169 147 57 N/A
Guelph 48 24 21 2 1 192 182 51 N/A
+Kitchener 48 21 23 2 2 158 162 46 N/A
Brantford 48 20 22 4 2 155 169 46 N/A
Stratford 48 19 24 4 1 159 180 43 N/A
Waterloo 48 16 26 3 3 148 185 38 N/A
Owen Sound 48 3 39 3 3 124 292 12 N/A
* Won Head to Head
+ More Wins

2005/06

GP W L T OTL F A P PM
Cambridge 48 38 8 1 1 259 145 78 N/A
Brantford 48 34 9 3 2 202 123 73 N/A
Guelph 48 27 18 1 2 177 161 57 N/A
Elmira 48 27 19 2 0 201 150 56 N/A
Listowel 48 23 18 2 5 191 174 53 N/A
Stratford 48 24 21 2 1 176 175 51 N/A
Kitchener 48 24 23 0 1 169 161 49 N/A
Waterloo 48 15 25 4 4 143 183 38 N/A
Owen Sound 48 14 31 2 1 146 198 31 N/A
Orangeville 48 5 42 1 0 104 303 11 N/A

2004/05

GP W L T OTL F A P PM
*Kitchener 48 31 13 2 2 178 118 66 N/A
Stratford 48 31 13 3 1 227 133 66 N/A
*Cambridge 48 28 11 4 5 213 141 65 N/A
Waterloo 48 28 11 6 3 216 151 65 N/A
+Owen Sound 48 29 15 3 1 179 130 62 N/A
Elmira 48 27 13 3 5 199 155 62 N/A
Listowel 48 21 19 5 3 171 156 50 N/A
Brantford 48 19 21 2 0 160 194 40 N/A
Guelph 48 7 38 1 2 150 258 17 N/A
Orangeville 48 4 43 1 0 89 346 9 N/A
* Head to head
+ More Wins

2003/04

GP W L T OTL F A P PM
Stratford 48 42 4 1 1 294 133 86 N/A
Kitchener 48 31 12 3 2 188 153 65 N/A
Owen Sound 48 28 16 3 1 190 136 60 N/A
Cambridge 48 27 17 4 0 216 164 58 N/A
Waterloo 48 26 18 3 1 203 194 56 N/A
Elmira 47 20 19 4 4 191 175 48 N/A
Listowel 48 18 25 1 4 169 193 41 N/A
Brantford 47 18 28 0 1 139 182 37 N/A
Guelph 48 16 28 3 1 156 218 35 N/A
Orangeville 48 2 44 0 2 84 282 6 N/A

2002/03

GP W L T OTL F A P PM
Stratford 48 38 6 4 2 262 115 82 N/A
Kitchener 48 29 14 5 2 231 148 65 N/A
Cambridge 48 29 15 4 2 225 162 64 N/A
Guelph 48 25 19 4 2 212 189 56 N/A
Owen Sound 48 24 20 4 0 199 185 52 N/A
Brantford 48 21 25 2 2 207 229 46 N/A
Waterloo 48 17 25 6 4 180 167 44 N/A
Listowel 48 17 24 7 2 166 226 43 N/A
Elmira 48 17 28 3 0 178 199 37 N/A
Orangeville 48 3 44 1 0 101 351 7 N/A

2001/02

GP W L T F A P PM
Elmira 48 38 5 5 254 128 81 N/A
Stratford 48 33 7 8 270 124 74 N/A
Cambridge 48 32 11 5 255 159 69 N/A
Owen Sound 48 29 14 5 195 164 63 N/A
Waterloo 48 24 19 5 181 165 53 N/A
Guelph 48 21 24 3 223 207 45 N/A
Kitchener 48 17 28 3 160 178 37 N/A
Listowel 48 14 32 2 158 237 30 N/A
Orangeville 48 8 38 2 131 280 18 N/A
Brantford 48 4 42 2 138 323 10 N/A

2000/01

GP W L T F A P PM
Owen Sound 48 36 11 1 232 141 73 1268
Stratford 48 31 14 3 263 167 65 1057
*Elmira 48 28 15 5 217 158 61 1061
Waterloo 48 28 15 5 193 159 61 1130
Cambridge 48 25 17 6 210 185 56 1023
Kitchener 48 26 19 3 235 179 55 1269
Brant County 48 20 28 0 186 243 40 1505
Guelph 48 16 31 1 206 262 33 1106
Listowel 48 9 37 2 161 269 20 1094
Orangeville 48 8 40 0 159 299 16 1345
* Won Season Series

Who is most likely to repeat as OHA Champions this season?

Hockeygiant

why are these ads here?

Powered by Puck Systems