HOME NEWS LEAGUES STATS DEVELOPMENT DOWNLOADS PHOTOS PLAYOFFS LINKS ABOUT US

League Leaders

2006/07

Scoring GP G A P
Eric Vos, Elm. 48 29 54 83
Tyler Brenner, Elm. 46 41 35 76
John Lunney, Elm. 48 26 47 73
Vic Schlueter, Gue. 48 29 42 71
Jeff Harback, Cam. 48 24 45 69
Goaltending GP GA So Avg.
Josh Lies, List. 29 74 2 2.64
Louis George, Cam. 42 108 1 2.67
Joe Amlinger, Elm. 9 23 1 2.68

2005/06

Scoring GP G A P
Cam Watson. Cam. 48 48 41 89
Ryan Ford, Cam. 48 27 55 82
Kyle Helms, Cam. 48 33 39 72
Jeff Harbach, Cam. 48 31 38 69
Jay Grant-Hose 48 31 37 68
Goaltending GP GA So Avg
Scott VanBommel, Brant. 26.68 63 5 2.36
Chris Lindsay, Brant. 18.97 50 2 2.64
Trevor VanWick, Elm. 22.14 62 1 2.80

2004/05

Scoring GP G A P
David Turco, Cam. 46 41 48 89
Chris Bryson, Cam 46 31 53 84
Kevin Galerno, Kit. 48 34 42 76
Zach Torquato, Str. 47 34 41 75
Chris Golem, Wat. 46 33 36 69
Goaltending GP GA So Avg.
Keaton Hartigan, Kit. 18.79 41 2 2.25
Mark Packwood, Kit. 29.43 76 1 2.46
Tyler Small, OS. 24.04 64 2 2.66

2003/04

Scoring GP G A P
Mark VanVliet, Str. 48 49 51 100
Jeremy Martin, Elm. 47 30 66 96
Casey Ftorek, Str. 48 36 44 80
Kurtis Colling, Str. 48 28 50 78
Tyler Mitchel, OS. 45 27 45 72
Goaltending GP GA So Avg.
Josh Sturrock, OS. 28 71 Not Available 2.58
Lance Scott, Str. 28 72 Not Available 2.60
Derek Jockie, Kit. 40 102 Not Available 2.88

2002/03

Scoring GP G A P
Paul Szcezechura, Brant. 46 43 75 118
Nathan Gilgrist, Brant. 48 54 37 91
Bryan Fitzgerald, Kit. 46 31 58 89
Jeremy Machin, Elm. 48 24 52 76
Brandon Maloney, Brant. 48 22 52 74
Goaltending GP GA So Avg.
Ryan MacDonald, Str. 38.5 96 2 2.49
Craig Lizon, Wat. 32.7 100 4 3.06
Kyle Knechtel, Cam. 34.5 110 2 3.19

2001/02

Scoring GP G A P
Brent Walton, Elm. 48 57 56 113
Matt Moulson, Gue. 48 56 46 102
Aran Myers, Cam. 44 45 44 89
Brian Kominar, Str. 46 42 47 89
Tyler Canal, Str. 48 38 46 84
Goaltending GP GA So Avg.
Eric Leroux, Str. 39.2 87 3 2.22
Jeff VanNynatten, Elm. 30.5 71 2 2.33
Kyle Knechtel, Cam. 23.3 77 1 3.31

2000/01

Scoring GP G A P
Jaron Herriman, Cam. 48 45 54 99
Chris Hodgins, Kit. 48 35 53 88
Derek Sabourin, Kit. 40 34 49 83
Joel Beal, Brant. 30 30 49 79
Adam Mitchell, OS 47 32 45 77
Goaltending GP GA So Avg.
Steven Silverthorn, OS 33 82 2 2.48
Jeff Van Nynatten, Elm. 27 69 1 2.78
Frank Doyle, Cam. 32 92 4 2.95

1999/00

Scoring GP G A P
Ryan Dudgeon, OS 45 59 45 104
Mike Carter, Cam. 47 43 61 104
Brett Smith, Gue. 48 47 39 86
Chris Hodgins, Kit. 48 27 44 71
Derek Sabourin, Kit. 46 31 39 70
Goaltending GP GA So Avg.
Chris Davidson, Cam. 27 57 2 2.20
Tim Knudsen, Elm. 29 69 3 2.42
Ryan Baksh, Wat. 34 89 3 2.72

1998/99

Scoring GP G A P
Dave Cousineau, Str. 47 36 58 94
Jesse Pyatt, Str. 42 47 41 88
Ryan Dudgen, OS. 48 42 41 83
Darryl Vescio, Str. 36 25 48 73
Blair Clarence, Str. 46 24 48 72
Goaltending GP GA So Avg.
Chad Finn, Str. 35 92 0 2.72
Tim Bender, Cam. 39 110 2 3.09
Jason Kropf, Wat. 33 101 2 3.33

1997/98

Scoring GP G A P
Rob Collins, Elm. 48 39 73 112
Brandon Dietrich, Elm. 48 51 48 99
Blair Clarence, Str. 47 42 48 90
Louis Goulet, Wat. 47 46 43 89
Greg van Bakel, Str. 47 37 50 87
Goaltending GP GA So Avg.
Tim Knudsen, Elm. 36 89 3+ 2.53
Chad Marshall, Wat 25 66 2 2.68
Terry Soper, Str. 25 72 1 2.97
+ = Shared SO

1996/97

Scoring GP G A P
Erik Anderson, Str. 48 54 91 145
Colin Schmidt, Str. 46 49 80 129
Dennis Williams, Str. 48 50 72 122
Corey McCrae, Cam. 45 41 45 86
Shawn Maltby, Kit. 47 28 51 79
Goaltending GP GA So Avg.
Tim Bender, Cam. 34 96 4 3.06
Dan Kennedy, Wat. 24 74 2 3.30
Chad marshal, Wat. 27 87 2 3.34

1995/96

Scoring GP G A P
Colin Schmidt, Str. 45 35 65 100
David Pfohl, Wat. 45 39 51 90
Shawn Maltby, Kit. 47 52 36 88
Corey McCrae, Cam. 48 39 44 83
Ben Alviano, OS. 48 29 50 79
Goaltending GP GA So Avg.
Jon Sikkema, Str. 36 91 5 2.67
Peet Moseley, Ornv. 39 90 0 3.48
Trevor Francis, Kit. 34 113 2 3.59

1994/95

Scoring GP G A P
Mark Murphy,Str. 47 52 56 108
Boyd Devereaux, Str. 45 31 74 105
Scott Vader, OS. 48 39 62 101
Chris Richards, Elm. 47 43 57 100
Jeff Halpern, Str. 44 29 54 83
Goaltending GP GA So Avg.
Matt Barnes, Str. 32 75 1 2.45
Dallas Cressman, Elm. 24 64 2 3.04
Elliot Falist, Wat 28 78 2 3.09

1993/94

Scoring GP G A P
Scott Turner, Cam. 47 41 45 86
Al Dipasquo, Wat. 48 50 35 85
Brian Murphy, Gue. 44 35 46 81
Chris Richards, Elm. 48 37 37 74
Sheldon Weber, Str. 45 31 42 73
Goaltending GP GA So Avg.
Matt Barnes, Str. 39 85 6 2.30
Trevor McMillan, Elm. 32 88 1 3.16
Trevor Prior, Wat 35 103 0 3.18

1992/93

Scoring GP G A P
Bob McAskill, OS. 48 36 69 105
Brian Murphy, Gue. 44 31 69 100
Ryan Cassidy, Kit. 47 39 57 96
Joel Bishop, Kit. 48 49 46 95
Tim Hill, Str. 48 41 51 92
Goaltending GP GA So Avg.
Jeff Rutledge, Kit. 29 96 2 3.31
Joe Harris, List. 26 99 1 3.90
Jon Sikkema, List. 25 91 0 3.98

1991/92

Scoring GP G A P
Chris Brooks, Str. 47 31 93 124
Jason Mervyn, Str. 47 79 44 123
Jason Castellan, OS. 48 58 41 99
Mike Allen, Kit 48 36 59 95
Bob McAskill, OS. 44 29 65 94
Goaltending GP GA So Avg.
Jeff Salajko, Kit. 25 55 1 2.40
Mike watson, Wat. 29 88 5 3.04
Jeff Rutledge, Kit. 26 78 2 3.05

1990/91

Scoring GP G A P
Brad Gratton, Brant. 43 52 74 126
Jamie Harnett, Str. 45 51 57 108
Rem Murray, Str. 48 39 59 98
Chris Brooks, Str. 48 28 67 95
Kevin Lune, Brant. 42 37 52 89
Goaltending GP GA So Avg.
Jeff Hill, Str. 25 72 3 2.99
David Schill, Wat. 26 73 4 3.08
C.J. Denomme, Str. 25 75 0 3.21

1989/90

Scoring GP G A P
Dan Haylow, OS. 46 45 98 143
Cam Stewart, Elm. 46 43 95 138
Ron White, Str. 47 67 45 112
Eric Ross, OS. 46 57 55 112
Rob Leblanc, Str. 46 47 58 105
Goaltending GP GA So Avg.
Blair Molto, Wat. 26 73 2 3.03
Marc Frigon, Str. 23 82 0 4.02
Jeff Hill, Str. 30 114 0 4.09

1988/99

Scoring GP G A P
Greg Klym, Str. 47 34 78 112
Rick Mullins, Str. 46 47 65 112
Jamie Hartnett, Str. 48 38 56 94
Bryan Smolinski, Str. 46 32 62 94
Dean Desilva, Wat 48 51 41 92
Goaltending GP GA So Avg.
Greg Dreveny, Wat. 26 50 1 1.96
Jeff Hill, Str. 35 109 0 3.32
Martin Groulx, Wat. 23 79 1 3.46

1987/88

Scoring GP G A P
Dan Rintche, Wat. 48 52 78 130
Terry West, Elm. 44 52 57 109
Greg Klym, Str. 47 29 76 105
Paul Reynolds, OS. 48 47 56 103
Dan Gardiner, List. 48 40 51 91
Goaltending GP GA So Avg.
Scott MacDonald, Wat. 29 79 2 2.88
Garth Snow, Str. 30 93 2 3.40
Marc McCallum, Elm. 34 108 3 3.43

1986/87

Scoring GP G A P
Shawn Heaphy, Str. 42 67 63 130
Pat Murray, Str. 42 34 75 109
Terry Hoelscher, Elm. 42 56 44 100
Dean Turgeon, Elm. 39 35 54 89
Dean Desilva, Wat. 42 36 47 83
Colin Hahnfield, Str 39 30 53 83
Goaltending GP GA So Avg.
Gary Wray, Str. 15 35 3 2.52
Scott MacDonald, Wat. 19 55 1 2.86
John Davenport, Wat. 24 68 2 2.93

1985/86

Scoring GP G A P
Nelson Emerson, Str. 39 54 58 112
Wareen Bullock, Str. 40 52 60 112
Shawn Heaphy, Str. 35 50 32 82
Steve Scheifele, Str. 40 41 39 80
Steve Aebersold, Wat. 40 39 37 76
Goaltending GP GA So Avg.
Scott MacDonald, Wat 12 31 1 2.73
Gary Wray, Str. 18 46 1 3.10
Matt Merten, Str. 27 88 1 3.44

1984/85

Scoring GP G A P
Terry McCutcheon, Wat. 41 45 61 106
Warren Bullock, Str. 42 54 45 99
Scott Brown, Gue. 40 46 51 97
Phil Berger, Str. 37 43 52 95
Ron Pearson, Wat 40 37 55 92
Goaltending GP GA So Avg.
Don Einwechter, Wat. 26 76 3 2.98
John Davenport, Wat. 18 63 1 3.75
Rob Campbell, OS. 25 89 2 3.99

1983/84

Scoring GP G A P
Terry McCutcheon, Wat. 40 56 57 113
Rick Tosto, Str. 42 38 74 112
Phil Berger, Str. 38 55 55 110
Clark Donatelli, Str. 38 41 49 90
Todd Loveday, Wat 39 18 71 89
Goaltending GP GA So Avg.
Don Einwechter, Wat. 27 67 2 2.46
Don Grasby, Str. 15 31 2 2.55
Dan Kwilas, Str. 32 95 1 3.16

1982/83

Scoring GP G A P
Ed Olczyk, Str. 42 50 92 142
Mark LaVarre, Str. 40 33 62 95
John O'Connor, Gue. 42 36 46 82
Terry McCutcheon, List. 40 33 44 77
Steve Johnston, Gue. 40 26 50 76
Goaltendig GP GA So Avg.
Don Einwechter, Wat. 23 72 0 3.20
Jim Samec, Str. 28 107 0 3.91
Jeff Nickel, Wat. 21 84 0 4.01

1981/82

Scoring GP G A P
Paul Podger, Cam. 42 41 62 103
Larry Shomphe, Kit. 41 61 40 101
John Cullen, Cam. 42 45 49 94
Pat Hinnegan, Wat 39 41 43 84
Tim Fedy, Wat. 34 34 45 79
Goaltending GP GA So Avg.
Pat Simons, Str. 26 71 3 2.94
Tim McCullough, Wat. 14 40 1 3.21
Bob Jones, Cam. 22 86 1 3.94

1980/81

Scoring GP G A P
Jay Green, Cam. 41 39 48 87
Paul Biernes, OS. 42 27 55 82
Jay Forslund, OS. 42 46 30 76
Brad King, Wat. 36 24 48 72
Larry Shomphe, Kit. 38 37 32 69
Goaltending GP GA So Avg.
Mark Flannagan, Str. 19 45 2 2.74
Rick Petrie, Str. 27 72 1 2.79
John Conrad, Wat. 15 42 0 3.61

1979/80

Scoring GP G A P
Grant Musselman, Wat. 42 52 62 114
Dana Saunders, Wat. 42 44 53 97
Dean Oberle, Elm. 41 46 38 84
Paul Barton, Str. 40 28 55 83
Brad Lund, Wat. 42 22 60 82
Goaltending GP GA So Avg.
Rick Petrie, Str. 27 80 2 3.25
Ed Takamatsu, Wat. 15 42 2 3.27
Dave Barrett, Wat. 13 47 0 3.91

1978/79

Scoring GP G A P
Don McLeod, OS. 42 39 77 116
Paul Barton, Str. 42 35 55 90
Kent Norman, Str. 42 48 39 87
Dan Forget, Str. 42 30 57 87
Tom White, Cam. 42 39 41 80
Goaltending GP GA So Avg.
Rick Petrie, Str. 23 48 2 2.81