HOME NEWS LEAGUES STATS DEVELOPMENT DOWNLOADS PHOTOS PLAYOFFS LINKS ABOUT US

Walkerton Hawks

Regular Season 2009

Team Stats

W L T G GPG Avg SOG SOG Avg PP PPG PP% PK PK GA PK%
31 5 0 178 4.94 1285 35.69 191 59 30.89 206 37 82.04

Opponent Stats

G GPG Avg SOG SOG Avg
98 2.72 1094 30.39

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Walkerton Hawks 55 73 48 2 448 434 393 10
Opponent 23 34 38 3 341 369 369 15

Skater Stats

# Name GP G A PTS PP SH PIM GW
9 Tyler Allen 28 19 24 43 7 0 30.0 6
24 Trevor Smith 32 13 26 39 7 0 78.0 1
18 Tanner Shlakat 32 19 19 38 10 1 25.0 6
23 Justin Wakewich 23 22 13 35 4 1 17.0 3
16 Greg Wardell 33 16 19 35 5 1 27.0 2
21 Steve Collins 24 9 24 33 2 0 70.0 2
4 Kevin Quincey 36 9 19 28 5 0 38.0 1
14 Mike Bujold 29 16 11 27 4 0 53.0 2
27 James McHaig 27 11 16 27 1 1 35.0 1
12 Adam Alexander 32 9 16 25 3 0 31.0 1
15 Matt Rostek 28 8 11 19 0 0 24.0 2
19 Mitch Allen 32 4 13 17 1 0 2.0 1
6 Rob Brennan 26 4 13 17 2 0 32.0 0
10 Jordan Turcotte 26 2 12 14 0 0 8.0 0
20 Dean Nixon 36 4 6 10 1 0 45.0 1
5 Carl Andrews 32 1 7 8 0 0 63.0 0
17 Steve Allen 18 4 3 7 1 0 8.0 0
0 Zach Bross 16 3 2 5 0 0 4.0 0
22 David Jones 23 2 2 4 0 0 31.0 0
8 Jacob Robb 33 0 3 3 0 0 10.0 0
0 Dan McCarthy 6 1 2 3 0 0 2.0 0
0 Joey Terwoord 12 0 1 1 0 0 8.0 0
0 Matt White 1 0 0 0 0 0 12.0 0
0 Bill Phillip 5 0 0 0 0 0 4.0 0
11 Jeff Colton 8 0 0 0 0 0 4.0 0

Goalie Stats

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Clayton Fritsch 25 1419 20 5 0 709 638 71 3.00 .900 0
31 Daniel Trombley 12 638 10 0 0 325 306 19 1.79 .942 1
0 Brad Unruh 3 121 1 0 0 60 52 8 3.97 .867 0